YEAR 2023

| MONTH | MONTHLY ACTUALS | QUARTERLY ACTUALS |
|---|---|---|
| JANUARY | 7,673,553,785.40 | |
| FEBRUARY | 7,406,132,386.16 | |
| MARCH | 3,445,239,898.71 | 18,524,926,070.27 |
| APRIL | 5,882,123,845.20 | |
| MAY | 3,746,384,940.41 | |
| JUNE | 1,909,815,171.24 | 11,538,323,956.85 |
| JULY | 1,992,268,776.99 | |
| AUGUST | 2,492,597,761.03 | |
| SEPTEMBER | 2,911,834,648.80 | 7,396,701,186.82 |
| OCTOBER | 4,272,203,518.46 | |
| NOVEMBER | 6,341,568,895.68 | |
| DECEMBER | 8,350,241,493.13 | 18,964,013,907.27 |
| TOTAL | 56,423,965,121.21 | 56,423,965,121.21 |
| ₦59,642,678,119.82 | *Total IGR generated by Kwara State (All LGAs collections inclusive)* | |
| **The total IGR is inclusive of pilgrimage collections of 15,241,869,353.99 ** |