YEAR 2024

| MONTH | MONTHLY ACTUALS | QUARTERLY ACTUALS |
|---|---|---|
| JANUARY | 11,000,310,315.02 | |
| FEBRUARY | 7,141,537,277.73 | |
| MARCH | 3,494,038,391.98 | 21,635,885,984.73 |
| APRIL | 9,690,435,593.90 | |
| MAY | 3,676,451,551.76 | |
| JUNE | 2,480,270,664.16 | 15,847,157,809.82 |
| JULY | 2,979,378,437.39 | |
| AUGUST | 2,557,641,295.40 | |
| SEPTEMBER | 3,713,805,914.16 | 9,250,825,646.95 |
| OCTOBER | 5,484,393,428.17 | |
| NOVEMBER | 8,205,899,643.55 | |
| DECEMBER | 8,761,276,648.57 | 22,451,569,720.29 |
| TOTAL | ₦69,185,439,161.79 | ₦69,185,439,161.79 |
| ₦71,197,075,565.91 | *Total IGR generated by Kwara State (All LGAs collections inclusive)* | |
| **The total IGR is inclusive of pilgrimage collections of ₦19,740,569,363.50** |