| MONTH | MONTHLY ACTUALS | QUARTERLY ACTUALS |
|---|---|---|
| JANUARY | 11,247,905,994.59 | |
| FEBRUARY | 8,730,303,300.77 | |
| MARCH | 5,569,817,490.36 | 25,548,026,785.72 |
| APRIL | 8,119,128,898.61 | |
| MAY | 5,288,486,099.22 | |
| JUNE | 4,011,927,916.05 | 17,419,542,913.88 |
| JULY | ||
| AUGUST | ||
| SEPTEMBER | ||
| OCTOBER | ||
| NOVEMBER | ||
| DECEMBER | ||
| TOTAL | ₦42,967,569,699.60 | ₦42,967,569,699.60 |
| ₦44,435,280,916.97 | *Total IGR generated by Kwara State (All LGAs collections inclusive)* | |
| **The total IGR is inclusive of pilgrimage collections of ₦12,662,971,297.97** |