| MONTH | MONTHLY ACTUALS | QUARTERLY ACTUALS |
|---|---|---|
| JANUARY | 11,247,905,994.59 | |
| FEBRUARY | 8,730,303,300.77 | |
| MARCH | 5,569,817,490.36 | 25,548,026,785.72 |
| APRIL | 8,119,128,898.61 | |
| MAY | 5,288,486,099.22 | |
| JUNE | 4,011,927,916.05 | 17,419,542,913.88 |
| JULY | 4,891,619,341.31 | |
| AUGUST | 3,790,547,297.59 | |
| SEPTEMBER | 7,098,537,896.94 | 15,780,704,535.84 |
| OCTOBER | ||
| NOVEMBER | ||
| DECEMBER | ||
| TOTAL | ₦58,748,274,235.44 | ₦58,748,274,235.44 |
| ₦60,812,248,527.71 | *Total IGR generated by Kwara State as at end of September,2025 (All LGAs collections inclusive)* | |
| **The total IGR is inclusive of pilgrimage collections of ₦13,002,625,997.97** as at end of September,2025 |